Rainfall on the Heath in mm
Yr | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'14 | 128.5 | 111.5 | 21 | 17.5 | 61.5 | 37.5 | 60 | 55 | 16.5 | 93.5 | 90.5 | 47.5 | 740.5 |
'15 | 69 | 46 | 25 | 25.5 | 46.5 | 24.5 | 95 | 78.5 | 50.5 | 51.5 | 74 | 60.5 | 646.5 |
'16 | 83 | 35 | 72 | 47 | 22.5 | 72 | 21 | 17.5 | 72 | 26 | 77.5 | 15.5 | 561 |
'17 | 61 | 33 | 28 | 1.5 | 68.5 | 22.5 | 62.5 | 56.5 | 48.5 | 19 | 35.5 | 98 | 534.5 |
'18 | 62 | 37.5 | 73.5 | 71 | 63.5 | 1 | 16.5 | 61.5 | 36 | 70 | 72 | 68 | 632.5 |
'19 | 23.5 | 39 | 46 | 16.5 | 34.5 | 57 | 35.5 | 34 | 65.5 | 100 | 85 | 100.5 | 637 |
'20 | 76 | 106.5 | 33.5 | 31 | 1 | 84 | 64 | 136.5 | 27 | 199 | 80 | 97 | 935.5 |
'21 | 118.5 | 47.5 |
Rainfall is measured to the nearest 0.5 mm at about 11 pm daily.
Average temperatures in deg. C
Yr | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Av. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'14 low | 2.5 | 3.5 | 3.9 | 6.7 | 9.4 | 10.8 | 13.6 | 11.8 | 11.8 | 10.1 | 6 | 2.3 | 7.7 | ||
'14 high | 8.3 | 9.3 | 13.6 | 17 | 18.2 | 22.3 | 25.2 | 21.6 | 20.7 | 16.8 | 11.6 | 8.2 | 16.1 | ||
'15 low | 1.1 | 1.3 | 3.8 | 5.4 | 7.9 | 11.2 | 13.4 | 13.5 | 9.6 | 8.1 | 6.9 | 7.8 | 7.5 | ||
'15 high | 8.5 | 8.5 | 12.6 | 16.3 | 17.7 | 21.8 | 23.8 | 22 | 17.4 | 15.2 | 12.8 | 12.4 | 15.8 | ||
'16 low | 2.8 | 2.4 | 2.8 | 4.6 | 9.5 | 12.6 | 14.7 | 14.6 | 13 | 8.1 | 3.2 | 3.3 | 7.6 | ||
'16 high | 8.6 | 9.5 | 10.6 | 14.7 | 19.4 | 21.5 | 24.7 | 24.3 | 21.3 | 15.3 | 9 | 8.4 | 15.6 | ||
'17 low | 0.6 | 4.1 | 6.3 | 5.9 | 10.5 | 13.4 | 14.4 | 12.8 | 10.6 | 9.5 | 4.0 | 2.3 | 7.9 | ||
'17 high | 5.9 | 9.5 | 13.9 | 16.5 | 20 | 23.3 | 22.4 | 21.6 | 18.4 | 16.4 | 9.9 | 7.2 | 15.4 | ||
'18 low | 3.3 | 0.1 | 2.8 | 7.9 | 9.6 | 13.0 | 16.3 | 14.4 | 10.5 | 7.8 | 5.9 | 5.4 | 8.1 | ||
'18 high | 7.7 | 6.2 | 9.3 | 15.7 | 20.7 | 23.4 | 28.1 | 23.7 | 19.4 | 15.5 | 10.6 | 9.0 | 15.8 | ||
'19 low | 2.8 | 4.1 | 6.6 | 6.1 | 9.4 | 12.5 | 14.4 | 13.9 | 11.8 | 8.2 | 4.2 | 3.9 | 8.2 | 4.2 | 3.9 |
'19 high | 6.7 | 10.4 | 12.8 | 15.4 | 19.3 | 21.4 | 24.4 | 23.6 | 20.3 | 14.2 | 9.0 | 8.3 | 15.5 | ||
'20 low | 4.5 | 3.9 | 3.8 | 6.4 | 9.1 | 13.4 | 14.1 | 16.0 | 11.9 | 9.1 | 6.7 | 4.2 | 8.6 | ||
'20 high | 8.8 | 9.5 | 11.3 | 17.5 | 20.6 | 22.4 | 23.5 | 24.0 | 20.4 | 14.3 | 11.9 | 8.0 | 16.0 | ||
'21 low | 2.3 | 3.7 | |||||||||||||
'21 high | 6.6 | 8.8 |
Latest monthly summary